2018 Class Schedule
New class sessions begin every 6 weeks.
| Session # | Starts Week of | Ends Week of |
| 1 | January 8 | February 12 |
| 2 | February 19 | March 26 |
| 3 | April 2 | May 7 |
| 4* | May 14 | June 18 |
| 5* | June 25 | July 30 |
| 6* | August 6 | September 10 |
| 7 | September 17 | October 22 |
| 8** | October 29** | December 3 |
*Indicates class sessions impacted by a holiday; affected students will be prorated for that class.
**Due to Thanksgiving holiday, students in Wednesday and Thursday classes will extend into December.